Taittinger RSYC Regatta 2015
Results are provisional as of 18:05 on July 26, 2015
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Position | Flag | Sail No | Boat Name | TCF | RACE 1 | RACE 2 | RACE 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | G | 682 | Blanco | 1.000 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | G | CO651 | Drumbeat | 1.000 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | G | GBR3001 | Contessa Catherine | 1.000 | 2.0 | 4.0 | 6.0 | 6.0 | |
4th | G | CO671 | Mary Rose Tudor | 1.000 | 4.0 | 3.0 | 7.0 | 7.0 | |
5th | G | GBR931 | Conspiracy | 1.000 | 6.0 | 5.0 | 11.0 | 11.0 | |
6th | G | GBR5500 | Muscadet de Havelet | 1.000 | 5.0 | 7.0 | 12.0 | 12.0 | |
7th | G | 5555Y | South Haze | 1.000 | 7.0 | 6.0 | 13.0 | 13.0 | |
8th | G | GBR6541 | Connie | 1.000 | 8.0 | 8.0 | 16.0 | 16.0 | |
9th | G | GBR1370R | Coh Karek | 1.000 | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | |
9th | G | TBC | Carolina | 1.000 | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
RACE 1 - Contessa 32 Class - 25/07 at 10:00
Start: 6, Finishes: Finish time, Time: 10:55:00
Position | Flag | Sail No | Boat Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | G | 682 | Blanco | 1.000 | 10:55:00 | 12:34:47 | 1:39:47 | 1:39:47 | 1.0 |
2 | G | GBR3001 | Contessa Catherine | 1.000 | 10:55:00 | 12:35:30 | 1:40:30 | 1:40:30 | 2.0 |
3 | G | CO651 | Drumbeat | 1.000 | 10:55:00 | 12:35:52 | 1:40:52 | 1:40:52 | 3.0 |
4 | G | CO671 | Mary Rose Tudor | 1.000 | 10:55:00 | 12:37:55 | 1:42:55 | 1:42:55 | 4.0 |
5 | G | GBR5500 | Muscadet de Havelet | 1.000 | 10:55:00 | 12:40:47 | 1:45:47 | 1:45:47 | 5.0 |
6 | G | GBR931 | Conspiracy | 1.000 | 10:55:00 | 12:42:10 | 1:47:10 | 1:47:10 | 6.0 |
7 | G | 5555Y | South Haze | 1.000 | 10:55:00 | 12:43:34 | 1:48:34 | 1:48:34 | 7.0 |
8 | G | GBR6541 | Connie | 1.000 | 10:55:00 | 12:46:59 | 1:51:59 | 1:51:59 | 8.0 |
9 | G | GBR1370R | Coh Karek | 1.000 | DNC | 11.0 | |||
9 | G | TBC | Carolina | 1.000 | DNC | 11.0 |
RACE 2 - Contessa 32 Class - 25/07
Start: 6, Finishes: Finish time, Time: 14:00:00
Position | Flag | Sail No | Boat Name | TCF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | G | 682 | Blanco | 1.000 | 14:00:00 | 15:25:58 | 1:25:58 | 1:25:58 | 1.0 |
2 | G | CO651 | Drumbeat | 1.000 | 14:00:00 | 15:26:04 | 1:26:04 | 1:26:04 | 2.0 |
3 | G | CO671 | Mary Rose Tudor | 1.000 | 14:00:00 | 15:28:02 | 1:28:02 | 1:28:02 | 3.0 |
4 | G | GBR3001 | Contessa Catherine | 1.000 | 14:00:00 | 15:28:53 | 1:28:53 | 1:28:53 | 4.0 |
5 | G | GBR931 | Conspiracy | 1.000 | 14:00:00 | 15:30:11 | 1:30:11 | 1:30:11 | 5.0 |
6 | G | 5555Y | South Haze | 1.000 | 14:00:00 | 15:32:52 | 1:32:52 | 1:32:52 | 6.0 |
7 | G | GBR5500 | Muscadet de Havelet | 1.000 | 14:00:00 | 15:34:05 | 1:34:05 | 1:34:05 | 7.0 |
8 | G | GBR6541 | Connie | 1.000 | 14:00:00 | 15:39:26 | 1:39:26 | 1:39:26 | 8.0 |
9 | G | GBR1370R | Coh Karek | 1.000 | DNC | 11.0 | |||
9 | G | TBC | Carolina | 1.000 | DNC | 11.0 |
RACE 3 - Contessa 32 Class
Start: 6, Finishes: Finish time, Time: 10:55:00
Position | Flag | Sail No | Boat Name | TCF | Place | Points |
---|---|---|---|---|---|---|
G | 682 | Blanco | 1.000 | |||
G | CO651 | Drumbeat | 1.000 | |||
G | GBR3001 | Contessa Catherine | 1.000 | |||
G | CO671 | Mary Rose Tudor | 1.000 | |||
G | GBR931 | Conspiracy | 1.000 | |||
G | GBR5500 | Muscadet de Havelet | 1.000 | |||
G | 5555Y | South Haze | 1.000 | |||
G | GBR6541 | Connie | 1.000 | |||
G | GBR1370R | Coh Karek | 1.000 | |||
G | TBC | Carolina | 1.000 |