Summer Regatta 2015
Royal Lymington Yacht Club
Results are provisional as of 17:55 on June 13, 2015
Contessa 32 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6
Rank | Boat Name | Sail No. | Owner Name | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Blanco | 682 | Richard Vanner | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Conspiracy | 931 | Ray Mitchell & Sarah Gordon | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Muscadet de Havelet | 5500 | Peter Sanderson | 5.0 | 3.0 | 8.0 | 8.0 |
4th | Nimbus | 776 | Dan Shurman | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Drumbeat | 651 | Mark Himsworth | 3.0 | 6.0 | 9.0 | 9.0 |
6th | Connie | 6541 | Mark Oliver | 6.0 | 5.0 | 11.0 | 11.0 |
Please note: SET points have been awarded where boats only did two laps.
Race 1 - Contessa 32 Class
Start: Start 2, Finishes: Finish time, Time: 134000
Rank | Boat Name | Sail No. | Owner Name | Start | Finish | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Conspiracy | 931 | Ray Mitchell & Sarah Gordon | 134000 | 14:52:28 | 1:12:28 | 1:12:28 | 1.0 |
2 | Blanco | 682 | Richard Vanner | 134000 | 14:53:52 | 1:13:52 | 1:13:52 | 2.0 |
3 | Drumbeat | 651 | Mark Himsworth | 134000 | 14:55:36 | 1:15:36 | 1:15:36 | 3.0 |
4 | Nimbus | 776 | Dan Shurman | 134000 | 14:56:43 | 1:16:43 | 1:16:43 | 4.0 |
5 | Muscadet de Havelet | 5500 | Peter Sanderson | 134000 | 15:00:51 | 1:20:51 | 1:20:51 | 5.0 |
6 | Connie | 6541 | Mark Oliver | 134000 | 15:04:17 | 1:24:17 | 1:24:17 | 6.0 |
Race 2 - Contessa 32 Class
Start: Start 2, Finishes: Finish time, Time: 152000
Rank | Boat Name | Sail No. | Owner Name | Start | Finish | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Blanco | 682 | Richard Vanner | 152000 | 16:14:06 | 0:54:06 | 0:54:06 | 1.0 |
2 | Conspiracy | 931 | Ray Mitchell & Sarah Gordon | 152000 | 16:14:56 | 0:54:56 | 0:54:56 | 2.0 |
3 | Muscadet de Havelet | 5500 | Peter Sanderson | 152000 | 16:19:06 | 0:59:06 | 0:59:06 | 3.0 |
4 | Nimbus | 776 | Dan Shurman | 152000 | 16:20:13 | 1:00:13 | 1:00:13 | 4.0 |
5 | Connie | 6541 | Mark Oliver | 152000 | 16:22:26 | 1:02:26 | 1:02:26 | 5.0 |
6 | Drumbeat | 651 | Mark Himsworth | 152000 | 162653 | 1:06:53 | 1:06:53 | 6.0 |