Race 1, 6 June 2015 11:45
Place | Sail No | Name | Helm | Finish | Corrected | Points |
---|---|---|---|---|---|---|
1 | GBR 931 | Conspiracy | Sarah Gordon & Ray Mitchell | 13:34:04 | 01:49:04 | 1 |
2 | CO 651 | Drumbeat | Eldred Himsworth | 13:37:35 | 01:52:35 | 2 |
3 | GBR 5500 | Muscadet de Havelet | Peter Sanderson | 13:37:59 | 01:52:59 | 3 |
4 | GBR 3274 | Carolina | Richard Clark | 13:39:12 | 01:54:12 | 4 |
5 | CO 682 | Blanco | Raymond Rouse | 13:43:54 | 01:58:54 | 5 |
6 | CO 575 | L'Aquarelle | Mike Sellers | 13:47:39 | 02:02:39 | 6 |
7 | GBR 568 | Gualin | Rob Duke | 13:48:15 | 02:03:15 | 7 |
8 | CO 671 | Mary Rose Tudor | Ed Bell | 13:51:18 | 02:06:18 | 8 |
DNF | CO 701 | Andaxi | Chris North | 12 | ||
DNF | GBR 3286 | Minstrel Boy | Martin Carter | 12 | ||
DNF | GBR 6541 | Connie | Mark Oliver | 12 |
Race 3, 7 June 2015 10:45
Place | Sail No | Name | Helm | Finish | Corrected | Points |
---|---|---|---|---|---|---|
1 | CO 575 | L'Aquarelle | Mike Sellers | 12:43:24 | 01:58:24 | 1 |
2 | CO 682 | Blanco | Raymond Rouse | 12:49:23 | 02:04:23 | 2 |
3 | GBR 568 | Gualin | Rob Duke | 13:00:07 | 02:15:07 | 3 |
4 | GBR 931 | Conspiracy | Sarah Gordon & Ray Mitchell | 13:00:25 | 02:15:25 | 4 |
5 | GBR 3274 | Carolina | Richard Clark | 13:07:24 | 02:22:24 | 5 |
6 | GBR 3286 | Minstrel Boy | Martin Carter | 13:07:46 | 02:22:46 | 6 |
7 | CO 651 | Drumbeat | Eldred Himsworth | 13:10:23 | 02:25:23 | 7 |
8 | GBR 5500 | Muscadet de Havelet | Peter Sanderson | 13:11:33 | 02:26:33 | 8 |
9 | CO 671 | Mary Rose Tudor | Ed Bell | 13:15:59 | 02:30:59 | 9 |
DNF | GBR 6541 | Connie | Mark Oliver | 12 | ||
DNC | CO 701 | Andaxi | Chris North | 12 |
Results
Rank | Sail No | Name | Helm | Race 1 | Race 3 | Nt Pts |
---|---|---|---|---|---|---|
1 | GBR 931 | Conspiracy | Sarah Gordon & Ray Mitchell | 1 | 4 | 5 |
2 | CO 575 | L'Aquarelle | Mike Sellers | 6 | 1 | 7 |
3 | CO 682 | Blanco | Raymond Rouse | 5 | 2 | 7 |
4 | CO 651 | Drumbeat | Eldred Himsworth | 2 | 7 | 9 |
5 | GBR 3274 | Carolina | Richard Clark | 4 | 5 | 9 |
6 | GBR 568 | Gualin | Rob Duke | 7 | 3 | 10 |
7 | GBR 5500 | Muscadet de Havelet | Peter Sanderson | 3 | 8 | 11 |
8 | CO 671 | Mary Rose Tudor | Ed Bell | 8 | 9 | 17 |
9 | GBR 3286 | Minstrel Boy | Martin Carter | 12/DNF | 6 | 18 |
10= | CO 701 | Andaxi | Chris North | 12/DNF | 12/DNC | 24 |
10= | GBR 6541 | Connie | Mark Oliver | 12/DNF | 12/DNF | 24 |
Race 2 on 6 June 2015 was abandoned.