Friday 18th to Sunday 20th September 2015
Position | Sail No | Boat | Skipper | Race 1: Start 12:00 | Race 2: Start 14:25 | Race 3: Start 13:30 | Race 4: Start 14:25 | Race 5: Start 15:40 | Race 6: Start 12:10 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 682 | Blanco | RAYMOND ROUSE | 13:40:38 | 3 | 15:44:33 | 1 | 13:58:20 | 1 | 15:16:08 | 2 | 16:29:38 | 2 | 15:07:25 | 1 | 10 |
2 | 651 | Drumbeat | ELDRED HIMSWORTH | 13:36:57 | 1 | 15:46:09 | 2 | 13:59:02 | 2 | 15:16:50 | 3 | 16:29:04 | 1 | 15:09:00 | 2 | 11 |
3 | 931 | Conspiracy | RAY MITCHELL | 13:41:07 | 4 | 15:46:48 | 4 | 13:59:56 | 5 | 15:13:23 | 1 | 16:31:30 | 6 | 15:09:04 | 3 | 23 |
4 | 3274 | Carolina | RICHARD CLARKE | 13:40:12 | 2 | 15:48:06 | 5 | 13:59:28 | 3 | 15:17:46 | 6 | 16:30:52 | 5 | 15:11:00 | 5 | 26 |
5 | 5500 | Muscadet de Havelet | PETER SANDERSON | 13:45:07 | 6 | 15:46:47 | 3 | 13:59:32 | 4 | 15:17:45 | 5 | 16:30:17 | 3 | 15:16:48 | 6 | 27 |
6 | 671 | Mary Rose Tudor | ED BELL | 13:41:33 | 5 | 15:48:07 | 6 | 14:00:06 | 6 | 15:17:30 | 4 | 16:30:35 | 4 | 15:09:25 | 4 | 29 |
7 | 6541 | Connie | MARK OLIVER | 13:49:45 | 7 | 15:52:18 | 7 | 14:02:25 | 8 | 15:24:51 | 8 | 16:33:22 | 7 | 15:27:20 | 8 | 45 |
8 | 3286 | Minstrel Boy | MARTIN CARTER | DNC | 9 | DNC | 9 | 14:00:45 | 7 | 15:22:25 | 7 | 16:33:39 | 8 | 15:19:10 | 7 | 47 |
6 races were scheduled and completed, with 1 race required for a series : no discards 21/09/2015 @ 10:15