Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 6/p>
Rank | Boat | SailNo | HelmName | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Blanco | 682 | Raymond Rouse | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Andaxi | 701 | Martin & Donna Rouse-Collen | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Contessa Catherine | 3001 | Robin Milledge | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Star Streak | 753 | Roger Shinton | 4.0 | 4.0 | 8.0 | 8.0 |
5th | Corafin | 2958 | Jess Hoggarth | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
5th | Equator | 687 | Peter Vernon | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
Race 1 - 30th September, Time: 12:00
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Blanco | 682 | Raymond Rouse | 1 | 1.0 |
2 | Andaxi | 701 | Martin & Donna Rouse-Collen | 2 | 2.0 |
3 | Contessa Catherine | 3001 | Robin Milledge | 3 | 3.0 |
4 | Star Streak | 753 | Roger Shinton | 4 | 4.0 |
Race 2 - 30th September, Time: 14:20
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Blanco | 682 | Raymond Rouse | 1 | 1.0 |
2 | Andaxi | 701 | Martin & Donna Rouse-Collen | 2 | 2.0 |
3 | Contessa Catherine | 3001 | Robin Milledge | 3 | 3.0 |
4 | Star Streak | 753 | Roger Shinton | 4 | 4.0 |