Overall results
Boat | Sail number | Skipper | Race 1 | Race 2 | Race 3 | Points | Place |
---|---|---|---|---|---|---|---|
Blanco | 682 | Raymond Rouse | 2 | 1 | 3 | 6 | 1 |
Nimbus | 776 | Dan Shurman | 3 | 3 | 2 | 8 | 2 |
Muscadet de Havelet | 5500 | Ben Price | 4 | 5 | 1 | 10 | 3 |
drumbeat | 651 | Eldred Himsworth | 1 | 2 | 12 | 15 | 4 |
Corafin | 2958 | Jess Hoggarth | 6 | 7 | 4 | 17 | 5 |
Lecas | 629 | Christophe Declerque | 5 | 4 | 12 | 21 | 6 |
Gualin | 568 | Rob Duke | 7 | 6 | 12 | 25 | 7 |
Connie | 6541 | Mark Oliver | 8 | 8 | 12 | 28 | 8 |
Coh Karek | 1370 | Tim Devlin | 9 | 9 | 12 | 30 | 9 |
Concerto | 640 | George Istead | 12 | 12 | 12 | 36 | 10 |
Mary Rose Tudor | 671 | Ed Bell | 12 | 12 | 12 | 36 | 10 |
Race 1
Course: G2, Distance: 2.6 nm, Start Time: 14:27, No of Starters: 9
Position | Boat | Sail number | Time |
---|---|---|---|
1 | drumbeat | 651 | 15-18-53 |
2 | Blanco | 682 | 15-19-12 |
3 | Nimbus | 776 | 15-20-07 |
4 | Muscadet de Havelet | 5500 | 15-21-33 |
5 | Lecas | 629 | 15-22-50 |
6 | Corafin | 2958 | 15-23-23 |
7 | Gualin | 568 | 15-24-00 |
8 | Connie | 6541 | 15-27-11 |
9 | Coh Karek | 1370 | 15-30-00 |
10 | Concerto | 640 | DNS |
11 | Mary Rose Tudor | 671 | DNS |
Race 2
Course: 4F-4U-4K, Distance: 3.5 nm, Start Time: 15:45, No of Starters: 9
Position | Boat | Sail number | Time |
---|---|---|---|
1 | Blanco | 682 | 16-30-36 |
2 | drumbeat | 651 | 16-31-03 |
3 | Nimbus | 776 | 16-32-25 |
4 | Lecas | 629 | 16-32-29 |
5 | Muscadet de Havelet | 5500 | 16-33-37 |
6 | Gualin | 568 | 16-34-39 |
7 | Corafin | 2958 | 16-34-42 |
8 | Connie | 6541 | 16-37-31 |
9 | Coh Karek | 1370 | 16-47-03 |
10 | Concerto | 640 | DNS |
11 | Mary Rose Tudor | 671 | DNS |
Race 3
Course: 8A-3Y-4N-8F, Distance: 3.2nm, Start Time: 1030, No of Starters: 8
Position | Boat | Sail number | Time |
---|---|---|---|
1 | Muscadet de Havelet | 5500 | 12-32-34 |
2 | Nimbus | 776 | 12-38-50 |
3 | Blanco | 682 | 12-39-50 |
4 | Corafin | 2958 | 12-41-33 |
5 | drumbeat | 651 | RET |
6 | Lecas | 629 | RET |
7 | Connie | 6541 | RET |
8 | Coh Karek | 1370 | RET |
9 | Gualin | 568 | DNS |
10 | Concerto | 640 | DNS |
11 | Mary Rose Tudor | 671 | DNS |