Totals
18th May 2019
Place | Points | Sail number | Name | Helm |
---|---|---|---|---|
1 | 1 | GBR3286 | Minstrel Boy | Martin Carter |
2 | 2 | CO651 | Drumbeat | Mark Himsworth |
3 | 3 | CO701 | Andaxi | Martin & Donna Rouse-Collen |
4 | 4 | GBR6541 | Connie | Mark Oliver |
5 | 5 | CO575 | l'Aquarelle | Mike Sellers |
6 | 6 | GBR5500 | Muscadet de Havelet | Peter Sanderson |
7 | 7 | CO753 | Starstreak | Roger Shinton |
8 | 8 | 1370R | Coh Karek | Tim Devlin |
9 | 9 | CO671 | Mary Rose Tudor | Ed & Cate Bell |
10 | 10 | CO725 | Ripple of Kyle (2 Handed) | Guy Darby |
Cowes to Poole: Race 1, Saturday
Boat | Time |
---|---|
Minstrel Boy | 15:23 |
Drumbeat | 15:25 |
Andaxi | 15:27 |
Connie | 15:29 |
l'Aquarelle | 15:30 |
Muscadet de Havelet | 15:32 |
Starstreak | 15:44 |
Coh Karek | 15:48 |
Mary Rose Tudor | 16:05 |
Ripple of Kyle | 16:18 |