|
List of Boats & Owners
The table below shows the current list of
boats and owners ...
... sorted by BOAT NAME
Use the 'PAGE No' at the top and bottom of the table
to find what you want.
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
To update berth
details, click |
HERE |
|
|
|
|
|
| |
|
| CURRENT NAME | Sail No | Berth | Surname | Title | First |
| AALATOULE | GBR 6533 | SOUTHAMPTON | BROWN | Mrs | P J |
| ACCELERANDO | GBR 3542 | | PARKER | Mrs | Anne |
| ADVENTUROUS SPIRIT | CO 611 | HAMBLE | ASHMAN | Mr & Mrs | David J. |
| AFRITA | GBR 5990 | | MACDONALD | Mr & Mrs | David & Victoria |
| AIGLE D'OR | GBR 5636 | CHATHAM | SUGDEN | Mr | Rupert |
| AISLING | 2465Y | KYLEAKIN | MARTIN | Mr | Ronan |
| AKKA | CO 472 | HOORN, NE | WILDEMAN | Mr | Diederick |
| ALBIREO | DEN 584 | | CHACON | | Anna |
| ALCYONE OF LYMINGTON | CO 703 | HYTHE | BURDALL | Mr | Anthony |
| ALMAVIVA | CO 467 | KILLYLEAGH (NI) | MCCANN | Mr | Leo |
| ALTIVO | 27 | PLYMOUTH | HORTON | Mrs | Lorraine |
| AMANZIMTOTI | CO 761 | HELFORD RIVER | MCDONALD | Mr | Roger W. |
| ANARCHY | CO 754 | | TAYLOR | Mr | James |
| ANDAXI | CO 701 | HAMBLE | NORTH | | O. Christopher |
| ANDAXI | CO 701 | HAMBLE | NORTHOVER | | Robert |
| ANNE OF BOSHAM | GBR 3458 | Bosham | COOKE | Mr & Mrs | Peter |
| ANNEKE | CO 668 | HYTHE MARINA VILLAGE | MASLEN | | Keith |
| ANTARES | CO 738 | MYLOR, CORNWALL | IVALL | Mr & Mrs | Stuart |
| ARISTOPHANES | GBR 5177 | BRIXHAM | MARTIN | Rev | Nick |
| ASHLIN | CO 801 | PORTREE, SKYE | CLUBLEY | Mr | Eric |
| ASSENT | GBR 5765 | | KER | | W.W. & A.W. |
| ATV | CO 586 | OCEAN VILLAGE | SMITH | Mr | Christopher |
| AURELIA | CO 719 | | EBERLE | | Thomas |
| BADGER OF BALTIMORE | IRL120 | HAMBLE | RITCHIE | Mr & Mrs | Richard & Lesley Ann |
| BALLYTRIM | CO 419 | WEYMOUTH | PANK | Mr & Mrs | Jono & Sarah |
| BALTIMORE BEACON | CO 486 | STRANGFORD, NI | MCDERMOTT | Mr | Robert |
| BANDOLERO OF TORBAY | CO 394 | DUNSTAFFNAGE | DODSWORTH | | Ian |
| BARBIE | 5689Y | YARMOUTH, IoW | FERRIS | Mr | Graham R. |
| BEARSKIN | GBR 5112 | | LAUNDON | Mr & Mrs | John & Yvonne |
| BELLEROPHON OF LYMINGTON | GBR 5891 | PLYMOUTH | RIMMER | Mr | Robert A |
|
|
|
|
|
|
|
|
|
|
|
|
Copyright
the Contessa 32 Class Association
|