|
|
R.LONDON |
R.SOUTHERN |
HISC |
Total |
1 Disc |
||||||
| 1 | English Rose | 1 | 1 | 4 | |||||||
| 2 | Fresh Herring | 2 | 2 | 2 | |||||||
| 3 | Polar Star | 3 | 3 | 3 | |||||||
| 4 | Cosantes | 4 | 6 | 5 | |||||||
| 4 | Blanco | 8 | 7 | 1 | |||||||
| 6 | Andaxi | 5 | 8 | 8 | |||||||
| 7 | Teela | 7 | 5 | 11 | |||||||
| 8 | Alcyone | 6 | 11 | 7 | |||||||
| 9 | Equator | 9 | 9 | 9 | |||||||
| 9 | Gualin | 13 | 10 | 6 | |||||||
| 9 | Confusion | 12 | 4 | 14 | |||||||
| 9 | Corafin | 10 | 12 | 10 | |||||||
| 13 | Swifan | 11 | 13 | 15 | |||||||
| 14 | Carolina | DNS | DNS | 12 | |||||||
| 15 | Contessa Catherine | DNS | DNS | 13 | |||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| NUMBER OF STARTERS |
13 |
13 |
15 | ||||||||
Notes:
OCS, DNF & RET = Number of starters + 1 DSQ = Number of starters + 5 NON-STARTER = Number of starters + 10
| Inshore Series - First half | The Chiltern Hundreds Cup | BLANCO |
| First Race | Anniversary Cup | BLANCO |
| Royal London - Overall | Gerald Hume Wright Trophy | BLANCO |
| Royal Southern - Overall | Commodore's Cup | BLANCO |
| RN & RAYC - Overall | Itchenor Contessa Cup | BLANCO |