|
R.LYMINGTON |
R.SOLENT | ITCHENOR | R.ALBERT | HISC | R.LONDON | TOTAL | 3 DISC. | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 1 | COSANTES | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 22 | 13 |
| 2 | BLANCO | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 29 | 18 |
| 3 | FRESH HERRING | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | 8 | 7 | 8 | 6 | 48 | 25 |
| 4 | SOUTH HAZE | 4 | 5 | 5 | 0 | 0 | 7 | 6 | 23 | 23 | 5 | 4 | 4 | 7 | 15 | 108 | 47 |
| 5 | GUALIN | 7 | 6 | 4 | 0 | 0 | 21 | 22 | 3 | 7 | 8 | 9 | 9 | 5 | 4 | 105 | 53 |
| 6 | POLAR STAR | 15 | 15 | 14 | 0 | 0 | 3 | 4 | 23 | 23 | 3 | 6 | 8 | 4 | 3 | 121 | 60 |
| 7 | EQUATOR | 9 | 9 | 6 | 0 | 0 | 6 | 5 | 23 | 23 | 9 | 11 | 6 | 6 | 8 | 121 | 64 |
| 8 | ANDAXI | 11 | 7 | 14 | 0 | 0 | 21 | 22 | 5 | 8 | 10 | 7 | 11 | 9 | 15 | 140 | 82 |
| 9 | TEELA | 8 | 8 | 23 | 0 | 0 | 9 | 11 | 7 | 12 | 7 | 12 | 10 | 24 | 24 | 155 | 84 |
| 10 | CORAFIN | 10 | 15 | 9 | 0 | 0 | 10 | 9 | 10 | 10 | 17 | 14 | 17 | 10 | 7 | 138 | 89 |
| 11 | SWIFAN | 6 | 10 | 7 | 0 | 0 | 8 | 12 | 23 | 23 | 13 | 15 | 12 | 12 | 9 | 150 | 89 |
| 12 | DRUMBEAT | 24 | 24 | 23 | 0 | 0 | 21 | 22 | 11 | 3 | 17 | 1 | 2 | 24 | 24 | 196 | 124 |
| 13 | WILD THYME | 24 | 24 | 23 | 0 | 0 | 21 | 22 | 14 | 6 | 6 | 5 | 5 | 24 | 24 | 198 | 126 |
| 14 | BLUE SHARK | 15 | 15 | 23 | 0 | 0 | 5 | 8 | 8 | 9 | 26 | 26 | 26 | 24 | 24 | 209 | 131 |
| 15 | SHARDIK | 24 | 24 | 23 | 0 | 0 | 21 | 10 | 9 | 11 | 11 | 10 | 13 | 24 | 24 | 204 | 132 |
| 16 | HURRYING ANGEL | 24 | 24 | 23 | 0 | 0 | 12 | 7 | 6 | 5 | 26 | 26 | 26 | 24 | 24 | 227 | 149 |
| 17 | CONTESSA CATHERINE | 5 | 4 | 8 | 0 | 0 | 21 | 22 | 23 | 23 | 26 | 26 | 26 | 24 | 24 | 232 | 154 |
| 18 | GREEN PEPPER | 24 | 24 | 23 | 0 | 0 | 21 | 22 | 23 | 23 | 14 | 17 | 14 | 13 | 11 | 229 | 158 |
| 19 | MERAK II | 24 | 24 | 23 | 0 | 0 | 21 | 22 | 23 | 23 | 26 | 26 | 26 | 3 | 1 | 242 | 164 |
| 20 | A TOUTE VITESSE | 24 | 24 | 23 | 0 | 0 | 21 | 22 | 23 | 23 | 12 | 13 | 17 | 24 | 24 | 250 | 178 |
| 21 | CARISMA | 12 | 11 | 14 | 0 | 0 | 21 | 22 | 23 | 23 | 26 | 26 | 26 | 24 | 24 | 252 | 174 |
|
Trophy Winners |
|||||||||||||
|
First Race |
Anniversary Cup |
FRESH HERRING |
|||||||||||
Royal Lymington |
Gerald Hume Wright Trophy |
FRESH HERRING |
|||||||||||
|
Royal Solent |
Commodore's Cup |
FRESH HERRING |
|||||||||||
|
Itchenor |
Itchenor Contessa Cup |
BLANCO |
|||||||||||
|
Inshore Series - First Half |
Chiltern Hundreds Cup |
FRESH HERRING |
|||||||||||
|
Royal Albert |
Lancaster Jug |
COSANTES |
|||||||||||
|
HISC |
? |
COSANTES |
|||||||||||
|
Royal London |
Howard Fleet Memorial Trophy |
COSANTES |
|||||||||||
|
Inshore Series - Second Half |
Clover Leaf Trophy |
COSANTES |
|||||||||||
|
Inshore Series - Overall |
Contessa Trophy |
COSANTES |
|||||||||||