| Portsmth | Portsmth | Lymington | Lymington | RYS | RYS | TotaL (1 disc) |
||
Sat |
Sun |
Sat |
Sun |
Sat | Sun | Points | ||
| 1 | BLANCO | 2 | 1 | 2 | 2 | 1 | 3 | 8 |
| 2 | SOUTH HAZE | 13 | 2 | 3 | 4 | 4 | 1 | 14 |
| 3 | GUALIN | 1 | 5 | 5 | 7 | 2 | 2 | 15 |
| 4 | COSANTES | 8 | 4 | 20 | 21 | 3 | 4 | 39 |
| 5 | SUNMAID VI | 4 | 3 | 20 | 21 | 6 | 6 | 39 |
| 6 | SWIFAN | 10 | 10 | 7 | 6 | 10 | 7 | 40 |
| 7 | CONTESSA CATHERINE | 3 | 6 | 6 | 5 | 22 | 22 | 42 |
| 8 | HURRYING ANGEL | 11 | 11 | 20 | 21 | 9 | 9 | 60 |
| 9 | CORAFIN | 22 | 22 | 20 | 8 | 7 | 8 | 65 |
| 10 | MERAK II | 22 | 22 | 1 | 3 | 22 | 22 | 70 |
| 11 | TRADER JO | 22 | 22 | 4 | 1 | 22 | 22 | 71 |
| 12 | EQUATOR | 22 | 22 | 20 | 21 | 5 | 5 | 73 |
| 13 | POLAR STAR | 5 | 7 | 20 | 21 | 22 | 22 | 75 |
| 14 | BUGLER | 6 | 9 | 20 | 21 | 22 | 22 | 78 |
| 15 | ROULETTE | 7 | 8 | 20 | 21 | 22 | 22 | 78 |
| 16 | HARLEQUIN | 22 | 22 | 20 | 21 | 8 | 10 | 81 |
| 17 | NIMBUS | 9 | 12 | 20 | 21 | 22 | 22 | 84 |
| 18 | A TOUTE VITESSE | 22 | 22 | 8 | 12 | 22 | 22 | 86 |
| 19 | CANTATA | 22 | 22 | 20 | 21 | 12 | 11 | 86 |
| 20 | EYMET | 22 | 22 | 20 | 21 | 11 | 13 | 87 |
| 21 | CONNIE | 22 | 22 | 10 | 12 | 22 | 22 | 88 |
| 21 | ANDAXI | 22 | 22 | 9 | 21 | 22 | 22 | 96 |
| 21 | GREEN PEPPER | 22 | 22 | 20 | 12 | 22 | 22 | 98 |
| 21 | DRUMBEAT | 22 | 22 | 20 | 21 | 22 | 22 | 107 |
| 22 | SPIRIT OF TARANTO | 22 | 22 | 20 | 21 | 22 | 22 | 107 |
| 23 | RED APPLE | 22 | 22 | 20 | 21 | 22 | 22 | 107 |
| 24 | WILD THYME | 22 | 22 | 20 | 21 | 22 | 22 | 107 |
| 25 | DOUBLOON | 22 | 22 | 20 | 21 | 22 | 22 | 107 |
| NUMBER OF STARTERS | 12 | 12 | 10 | 11 | 12 | 12 | ||
Notes:
OCS, DNF & RET = Number of starters + 1 DSQ = Number of starters + 5 NON-STARTER = Number of starters + 10
| Inshore Series - First half | The Clover Leaf Trophy | - Blanco |
| Royal Albert | Lancacster Jug | - Blanco |
| Royal Lymington | Gerald Hume Wright Trophy | - Merak II |
| Royal Yacht Squadron | Howard Fleet Memorial Trophy | - Blanco |