| Hamble | Hamble | Yarmouth | Yarmouth | Itchenor | Itchenor | Total (1 dsc) |
||
Sat |
Sun |
Sat |
Sun |
Sat | Sun | Points | ||
| 1 | MERAK II | 1 | 2 | 2 | 3 | 1 | 4 | 9 |
| 2 | COSANTES | 2 | 4 | 1 | 18 | 5 | 1 | 13 |
| 3 | DRUMBEAT | 4 | 5 | 4 | 5 | 2 | 3 | 18 |
| 4 | GUALIN | 5 | 6 | 6 | 4 | 4 | 6 | 25 |
| 5 | SOUTH HAZE | 3 | 3 | 3 | 2 | 2 | 20 | 31 |
| 6 | BLANCO | 19 | 1 | 7 | 18 | 3 | 2 | 31 |
| 7 | POLAR STAR | 19 | 8 | 5 | 18 | 8 | 5 | 44 |
| 8 | HURRYING ANGEL | 12 | 10 | 8 | 6 | 20 | 20 | 56 |
| 9 | GREEN PEPPER | 9 | 7 | 26 | 27 | 7 | 7 | 56 |
| 10 | CORAFIN | 13 | 11 | 17 | 7 | 20 | 20 | 68 |
| 11 | CONTESSA CATHERINE | 6 | 19 | 9 | 18 | 20 | 20 | 72 |
| 12 | HARLEQUIN | 8 | 13 | 14 | 18 | 20 | 20 | 73 |
| 13 | A TOUTE VITESSE | 28 | 28 | 12 | 18 | 10 | 8 | 76 |
| 14 | NIMBUS | 19 | 12 | 10 | 18 | 20 | 20 | 79 |
| 15 | SWIFAN | 15 | 15 | 11 | 18 | 20 | 20 | 79 |
| 16 | EQUATOR | 7 | 9 | 26 | 27 | 20 | 20 | 82 |
| 17 | ANDAXI | 14 | 19 | 13 | 18 | 20 | 20 | 84 |
| 18 | ROULETTE | 28 | 28 | 17 | 1 | 20 | 20 | 86 |
| 19 | CANTATA | 11 | 14 | 26 | 27 | 20 | 20 | 91 |
| 20 | SPIRIT OF TARANTO | 10 | 19 | 26 | 27 | 20 | 20 | 95 |
| 21 | RED APPLE | 28 | 28 | 26 | 27 | 6 | 11 | 98 |
| 22 | WILD THYME | 28 | 28 | 26 | 27 | 9 | 9 | 99 |
| 23 | EYMET | 28 | 28 | 26 | 18 | 20 | 20 | 112 |
| 24 | DOUBLOON | 28 | 28 | 26 | 27 | 20 | 20 | 121 |
| NUMBER OF STARTERS | 18 | 18 | 16 | 17 | 10 | 10 | ||
Notes:
OCS, DNF & RET = Number of starters + 1 DSQ = Number of starters + 5 NON-STARTER = Number of starters + 10
| Inshore Series - First half | The Chiltern Hundreds Cup | - Merak II |
| First Race | Anniversary Cup | - Merak II |
| Hamble - Overall | Gauntlet Salver | - Merak II |
| Yarmouth - Overall | Commodore's Cup | - South Haze |
| Itchenor - Overall | Itchenor Contessa Cup | - Merak II |